OverviewSmall-footprint phased-array probes provide access to confined areas; the A00 probe features an 8 × 8 mm footprint. A dedicated small-footprint wedge is available for tight-access inspections. On A0 variants, the cable connector can exit from the side or the top.
Applications- Aerospace scribe-mark inspections (10L16-A00)
- Weld and joint inspection in restricted spaces
- Bore and inner-diameter inspections
- Composite and layered-material inspections in narrow access regions
Advantages- Access to confined areas (A00 probe: 8 × 8 mm footprint)
- Cable connector configurable side or top exit (A0 models)
- Special-design small-footprint wedge for tight access
- 10L16-A00 specifically used for aerospace scribe-mark applications
Specifications and dimensions (examples by model)- 10L16-A00 | U8330145 | 10.0 MHz | 16 elements | Pitch 0.31 mm | Active aperture 5.0 mm | Elevation 5.0 mm | External dims L 8 mm (0.31) × W 8 mm (0.31) × H 23 mm (0.91)
- 5L10-A0-SIDE | U8330080 | 5.0 MHz | 10 elements | Pitch 0.60 mm | Active aperture 6.0 mm | Elevation 6.0 mm | External dims L 13 mm (0.51) × W 10 mm (0.39) × H 23 mm (0.91)
- 5L10-A0-TOP | U8330075 | 5.0 MHz | 10 elements | Pitch 0.60 mm | Active aperture 6.0 mm | Elevation 6.0 mm | External dims L 13 mm (0.51) × W 10 mm (0.39) × H 23 mm (0.91)
- 10L10-A0-SIDE | U8330110 | 10.0 MHz | 10 elements | Pitch 0.60 mm | Active aperture 6.0 mm | Elevation 6.0 mm | External dims L 13 mm (0.51) × W 10 mm (0.39) × H 23 mm (0.91)
- 10L10-A0-TOP | U8330111 | 10.0 MHz | 10 elements | Pitch 0.60 mm | Active aperture 6.0 mm | Elevation 6.0 mm | External dims L 13 mm (0.51) × W 10 mm (0.39) × H 23 mm (0.91)
- 7.5CCEV35-A15 | U8330826 | 7.5 MHz | 16 elements | Pitch 0.50 mm | Active aperture 8.0 mm | Elevation 10.0 mm | External dims L 26 mm (1.02) × W 22 mm (0.87) × H 9.7 mm (0.38)
Connector and cableThese probes are supplied standard with an OmniScan® connector and a 2.5 m (8.2 ft) cable. Other connectors and cable lengths can be supplied on request.
Technical specifications- Series name: Small-Footprint Probes
- Access footprint example: A00 probe = 8 × 8 mm
- Available frequencies: 5.0 MHz, 7.5 MHz, 10.0 MHz
- Element counts: 10 elements, 16 elements (model-dependent)
- Pitch options: 0.31 mm, 0.50 mm, 0.60 mm
- Active aperture examples: 5.0 mm, 6.0 mm, 8.0 mm
- Elevation examples: 5.0 mm, 6.0 mm, 10.0 mm
- Standard connector: OmniScan®; standard cable length: 2.5 m (8.2 ft); connectors and cable lengths customizable